Event Calendar
If you are interested in riding with Speed for Need at an upcoming race, please submit the Request a Ride form and reference a race below with riders needed.
F3 leaders can submit an Event Request to be reviewed by the Speed for Need board of directors for inclusion in the current event calendar.

2025 Georgia Event Calendar
Name | Date | Time | Type | Location | F3 Region | F3 Contact | Riders Needed | Total Chairs | Status |
---|---|---|---|---|---|---|---|---|---|
MES Polar Run | 1/11/25 | 9:00 AM | Race | Richmond Hill, GA | F3 Coastal Empire | F3 Chum | 0 | 4 | Finished |
Cobb County Schools Community Connections Resource Fair: Extracurricular Opportunities for Students with Disabilities | 2/6/25 | 6:30 PM - 8:30 PM | Community Outreach | CCSD's Cobb Innovation & Technology Academy, Marietta, GA | F3 West Cobb | F3 - West Cobb | Ready to Race | ||
Love Chocolate 10K | 2/8/25 | 9:00 AM | Race | Savannah, GA | Coastal Empire | F3 Coffee Bean | 4 | 4 | Looking for Riders |
Cantrell Center 5k | 2/22/25 | 8:30 AM | Race | Warner Robbins, GA | Macon | F3 Run Flat | 0 | 0 | Cancelled |
Gate River Run | 3/1/2025 | 8:00 | Race | Jacksonville, FL | F3 JAX | F3 Pyro | 4 | 4 | Looking for Riders |
Run with a Longhorn 5K | 3/15/25 | 8:00 AM | Race | Kell High School, Marietta, GA | F3 West Cobb | F3 - West Cobb | 6 | 6 | Looking for Riders |
Noonday Shanty 5K | 3/22/25 | 7:45 AM | Race | Town Center at Cobb, Ernest W Barrett Parkway Northwest, Kennesaw, GA, USA | F3 West Cobb | F3 - West Cobb | 6 | 6 | Looking for Riders |
Cherokee County School District Community Services Fair for Students with Disabilities | 3/25/25 | 2:30 PM - 6:00 PM | Community Outreach | Canton, GA | F3 Cherokee | F3 - Cherokee | |||
Savannah Women's 5k | 4/5/25 | 7:30 AM | Race | Savannah, GA | F3 Coastal Empire | FiA - List It | 4 | 4 | Looking for Riders |
Limitless 5K Run, Stroll and Roll | 4/12/25 | 8:00 AM | Race | Etowah River Park, Canton, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Cherokee FCA 5k Run/Walk | 4/12/25 | 8:00 AM | Race | First Baptist Church of Woodstock, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Heroes for Hope 5K Run/Walk | 4/19/25 | 8:30 AM | Race | Augusta, GA | F3 Augusta | F3 Stood Up | 2 | 6 | Looking for Riders |
Fit City 5K | 4/26/25 | 8:00 AM | Race | Kennesaw, GA | F3 West Cobb | F3- West Cobb | 6 | 6 | Looking for Riders |
Bub's Run 5K | 5/3/25 | 7:30 AM | Race | North Cobb Christian School, Kennesaw, GA | F3 West Cobb | F3 - West Cobb | 6 | 6 | Looking for Riders |
Bartow County Lions Club Roar Run 5K | 5/31/25 | 8:00 AM | Race | Sam Smith Park, Cartersville, GA | F3 NOGA | F3 - NOGA | 6 | 6 | Looking for Riders |
Coaches for Curing Cancer 5k/10k | 6/7/25 | 7:30 AM | Race | Savannah, GA | Coastal Empire | F3 Chum | 4 | 4 | Looking for Riders |
Summer Sun Run 5K | 6/7/25 | 8:00 AM | Race | Kennesaw, GA | F3 West Cobb | F3 - West Cobb | 6 | 6 | Looking for Riders |
Woodstock Freedom Run | 7/4/25 | 7:00AM | Race | Woodstock, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
BEATS Gallop and Go 5K | 8/2/25 | 8:00 AM | Race | Etowah River Park, Canton, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Cherokee County 5K by Chick-Fil-A | 8/16/25 | 8:00 AM | Race | Etowah River Park, Canton, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
The Extra Mile 5K Walk Run for Annandale Village | 8/23/25 | 8:00 AM | Race | Suwanee, GA | F3 Gwinnett | F3 DoubleFault | 6 | 6 | Looking for Riders |
9/11 Heroes Run | 9/6/25 | 8:00 AM | Race | Etowah River Park, Canton, GA | F3 Cherokee | F3- Cherokee | 6 | 6 | Looking for Riders |
Special Olympics - Race for Inclusion | 9/13/25 | 9:00 AM | Race | Jacksonville, FL | F3 JAX | F3 Pyro | 4 | 4 | Looking for Riders |
Nine Line Run for the Wounded | 9/20/25 | 8:00 AM | Race | Savannah, GA | Coastal Empire | F3 Coffee Bean | 4 | 4 | Looking for Riders |
Harvest Hustle 5K | 9/27/25 | 8:00 AM | Race | Kennesaw, GA | F3 West Cobb | F3 - West Cobb | 6 | 6 | Looking for Riders |
Run, Walk or Roll 5k for Next Step Ministries | 10/4/25 | 8:00 AM | Race | First Baptist Church Woodstock, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Heartwood Run for the Hill 5k | 10/11/25 | 8:00 AM | Race | Richmond Hill, GA | Coastal Empire | F3 Coffee Bean | 4 | 4 | Looking for Riders |
The Smile Run 5K | 10/18/25 | 5:00 PM | Race | Etowah River Park, Canton, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Jay's Hope Trek or Treat | 10/18/25 | 8:00 AM | Race | Macon, GA | F3 Macon | F3 Run Flat | 4 | 4 | Looking for Riders |
Nightmare on Main Street 5K | 10/25/25 | 8:00 AM | Race | Kennesaw, GA | F3 West Cobb | F3- West Cobb | 6 | 6 | Looking for Riders |
Holiday Lights 5K | 11/22/25 | 6:00 PM | Race | Cherokee Veterans Park, Canton, GA | F3 Cherokee | F3 - Cherokee | 6 | 6 | Looking for Riders |
Savannah Bridge Run | 12/6/25 | 8:00 AM | Race | Savannah, GA | F3 Coastal Empire | F3 Coffee Bean | 4 | 4 | Looking for Riders |
2025 SFN Carolinas Event Calendar
Name | Date | Time | Type | Location | F3 Region | F3 Contact | Riders Needed | Total Chairs | Status |
---|---|---|---|---|---|---|---|---|---|
Run Jen Run | 3/8/25 | 8:00AM | Race | Charlotte, NC | F3 Metro | F3 Tolkien | 2 | 2 | Looking for Riders |
The Haven's 8k | 3/8/25 | 8:00AM | Race | Charlottesville, VA | F3 Charlottesville | F3 Sunny | 2 | 2 | Looking for Riders |
The Sweet Fun Run | 3/15/25 | 9:00 am | Race | Huntersville, NC | F3 Isotope | F3 DonHo | 1 | 1 | Looking for Riders |
Christina Latini Memorial 8k | 3/22/25 | 8:00AM | Race | Huntersville, NC | F3 Isotope | F3 Don Ho | 1 | 1 | Looking for Riders |
Come See Me | 4/5/25 | 7:30AM | Race | Rock Hill, SC | F3 Rock Hill | F3 HoneyPot | 4 | 4 | Looking for Riders |
Sarcoma Stomp | 4/5/25 | 8:00AM | Race | Charlotte, NC | F3 Metro | F3 Tolkien | 4 | 4 | Looking for Riders |
Belmont Classic 5k | 4/12/25 | 8:00AM | Race | Belmont, NC | F3 Gastonia | F3 Broke | 2 | 2 | Looking for Riders |
Bunny Run 5k | 4/19/25 | 9:00AM | Race | Concord, NC | Zach Roehrs | 2 | 2 | Looking for Riders | |
Miracles in Motion 5k | 5/3/25 | 8:30AM | Race | Columbia, SC | F3 Columbia | F3 Easy Street | 4 | 4 | Looking for Riders |
Teal Diva 5k | 5/3/25 | 8:00AM | Race | Charlotte, NC | F3 Metro | F3 Tolkien | 1 | 1 | Looking for Riders |
Run for Holland | 5/3/25 | 9:00AM | Race | Spruce Pine, NC | F3 Keystone | F3 Whoopi | 0 | 4 | Ready to Race |
Streetlight 5k & Frolic | 7/11/25 | 7:30 PM | Race | Concord, NC | Zach Roehrs | 2 | 2 | Looking for Riders | |
Runway 5k | 9/13/25 | 7:30AM | Race | Gastonia, NC | F3 Gastonia | 2 | 2 | Looking for Riders | |
Pink Cupcake Walk | 10/5/24 | 10:00AM | Race | Charlotte, NC | F3 Metro | F3 Tolkien | 4 | 4 | Finished |
Veterans Salute 5k/10k | 11/8/25 | 9:00AM | Race | Concord, NC | Zach Roehrs | 2 | 2 | Looking for Riders | |
11/29/25 | 6:00PM | Race | Gastonia, NC | F3 Gastonia | 4 | 4 | Looking for Riders |
Get in Touch. Get Involved.
If you are interested in learning more information or have any questions about Speed for Need, please fill out the form below: